Specification
Authentication Method | Biometric | |
Dust/ Water Resistance | X | |
Memory | Max Users | 500,000 |
Fingerprints (Templates) |
200,000 (1:N, 1:1) | |
Logs | 10,000,000 | |
Images | 50,000 | |
Communication | With Server | TCP/IP |
Other | USB | |
Wireless LAN(Wi-Fi) | Optional | |
Wiegand OUT | O | |
RS232 | O | |
RS485 | O | |
Wiegand IN | O | |
Display | LCD | 5″Color Touch |
Backlight | O | |
Embedded Camera | O | |
Card | 125khz-EM | O |
HID Prox | O | |
HID iclass | O | |
13.56MHz Smart Card | O | |
Keypad | Touch Screen | |
Function keys | SOFT | |
Door Phone | – | |
FP Sensor | Platen Area | 16.4 X 19.4 mm |
Resolution | 500 dpi | |
Dimension | (W) X (H) X (D) mm | 80 x 195.6 x 23.5 (Upper) / 54.67(Lower) |
FRR /FAR | 0.1% / 0.0001% | |
Operating Temperature | -20 ~ 60℃ |
There Are 2 Comments
Muhammad Farooq Janjua
16 Feb, 2022
Want to know about your all products related to access control and TAS
imran khattak
21 Feb, 2022
Sir, please send your inquiry to info@universalfireprotecion.com.pk or call at 0332-5284828
thank you